Action · · Bloober Team
Star Trek: Shadow Frontier System Requirements
Star Trek: Shadow Frontier is moderately demanding by 2027 standards. It wants 8GB of memory for a comfortable experience.
Check my PC against this gameFull system requirements
| Component | Minimum | Recommended |
|---|---|---|
| Operating system | Windows 11 | Windows 11 |
| DirectX | — | — |
| Processor | AMD Ryzen 2700 | Not stated by the publisher |
| Graphics card | Nvidia GTX 1660≈ NVIDIA GeForce RTX 3050 8GB | Not stated by the publisher |
| Video memory | 6 GB | — |
| System memory | 8 GB | 8 GB |
| Storage | — | — |
Estimated performance by graphics card
High preset, upscaling off, paired with a Intel Core i7-10700K-class processor.
| Graphics card | Tier | 1080p | 1440p | 4K | Verdict |
|---|---|---|---|---|---|
| NVIDIA GeForce RTX 4090 | S | 297 | 184 | 107 | Recommended spec |
| NVIDIA GeForce RTX 5080 | S | 265 | 164 | 95 | Recommended spec |
| AMD Radeon RX 7900 XTX | A | 253 | 157 | 91 | Recommended spec |
| NVIDIA GeForce RTX 4080 SUPER | A | 249 | 155 | 90 | Recommended spec |
| NVIDIA GeForce RTX 4080 | A | 241 | 150 | 87 | Recommended spec |
| NVIDIA GeForce RTX 5070 Ti | A | 229 | 142 | 83 | Recommended spec |
| AMD Radeon RX 9070 XT | A | 226 | 140 | 81 | Recommended spec |
| AMD Radeon RX 7900 XT | A | 222 | 137 | 80 | Recommended spec |
| NVIDIA GeForce RTX 4070 Ti SUPER | A | 218 | 135 | 78 | Recommended spec |
| NVIDIA GeForce RTX 3090 Ti | A | 214 | 133 | 77 | Recommended spec |
Modelled estimates rather than captured runs — see our methodology.
Frequently asked questions
What are the minimum requirements for Star Trek: Shadow Frontier?
At least 8GB of system memory, a graphics card with 6GB of VRAM (roughly a NVIDIA GeForce RTX 3050 8GB or better), GB of free storage, Windows 11 and .
What are the recommended specs?
For a comfortable experience: 8GB of memory and a card with GB of VRAM — around a NVIDIA GeForce RTX 3050 8GB.
Is Star Trek: Shadow Frontier demanding on PC?
It is moderately demanding by 2027 standards, with a recommended GPU score of 17/100. It is primarily CPU-bound.





